MARKET INSIGHT - Spot Electricity Price Reaches 2,498.65 TL/MWh

image

MARKET INSIGHT - Spot Electricity Price Reaches 2,498.65 TL/MWh

In the Day-Ahead Market operated by Energy Markets Operation Inc. (EPİAŞ), the arithmetic average of electricity consumption prices on January 4th was determined to be 2,498.65 TL/MWh. The weighted average electricity price was set at 2,523.16 TL/MWh. For January 3rd, the spot electricity arithmetic average price was 2,381.49 TL/MWh, with a weighted average price of 2,408.58 TL/MWh.

The contract prices in the Day-Ahead Market (GÖP) were established as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
04.01.2025 00:00 2,680.01 76.02 73.46
04.01.2025 01:00 2,473.99 70.18 67.82
04.01.2025 02:00 2,244.99 63.68 61.54
04.01.2025 03:00 1,999.98 56.73 54.82
04.01.2025 04:00 1,799.98 51.06 49.34
04.01.2025 05:00 2,139.99 60.70 58.66
04.01.2025 06:00 2,488.89 70.60 68.23
04.01.2025 07:00 2,207.99 62.63 60.53
04.01.2025 08:00 2,945.99 83.57 80.76
04.01.2025 09:00 2,949.48 83.67 80.85
04.01.2025 10:00 2,500.01 70.92 68.53
04.01.2025 11:00 2,215.01 62.83 60.72
04.01.2025 12:00 2,208.00 62.63 60.53
04.01.2025 13:00 2,334.01 66.21 63.98
04.01.2025 14:00 2,692.32 76.37 73.80
04.01.2025 15:00 2,253.59 63.93 61.78
04.01.2025 16:00 2,990.00 84.82 81.96
04.01.2025 17:00 3,000.00 85.10 82.24
04.01.2025 18:00 3,000.00 85.10 82.24
04.01.2025 19:00 2,989.99 84.82 81.96
04.01.2025 20:00 2,600.00 73.75 71.27
04.01.2025 21:00 2,700.01 76.59 74.01
04.01.2025 22:00 2,256.27 64.00 61.85
04.01.2025 23:00 2,297.01 65.16 62.97

Overall averages:

Arithmetic average: 2498.64625 TL/MWh
Weighted average: 70.87791667 USD/MWh
Weighted average: 68.49375 EUR/MWh