MARKET OVERVIEW - Spot Electricity Price Reaches 2,381.49 TL/MWh
Foreks - In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Corporation (EPİAŞ), the arithmetic average of electricity consumption prices for January 3 was 2,381.49 TL/MWh. The weighted average electricity price was determined to be 2,408.58 TL/MWh. The spot electricity arithmetic average price for January 2 was 2,546.75 TL/MWh, and the weighted average price was 2,581.90 TL/MWh.
The agreement prices in the DAM were determined as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
03.01.2025 | 00:00 | 2,706.39 | 76.71 | 73.67 |
03.01.2025 | 01:00 | 2,549.98 | 72.28 | 69.41 |
03.01.2025 | 02:00 | 2,400.00 | 68.03 | 65.33 |
03.01.2025 | 03:00 | 1,923.11 | 54.51 | 52.35 |
03.01.2025 | 04:00 | 1,799.98 | 51.02 | 49.00 |
03.01.2025 | 05:00 | 1,957.64 | 55.49 | 53.29 |
03.01.2025 | 06:00 | 2,200.01 | 62.36 | 59.89 |
03.01.2025 | 07:00 | 2,524.99 | 71.57 | 68.73 |
03.01.2025 | 08:00 | 3,000.00 | 85.03 | 81.66 |
03.01.2025 | 09:00 | 3,000.00 | 85.03 | 81.66 |
03.01.2025 | 10:00 | 2,584.00 | 73.24 | 70.34 |
03.01.2025 | 11:00 | 2,507.15 | 71.06 | 68.25 |
03.01.2025 | 12:00 | 1,424.10 | 40.37 | 38.77 |
03.01.2025 | 13:00 | 1,424.10 | 40.37 | 38.77 |
03.01.2025 | 14:00 | 2,384.00 | 67.57 | 64.90 |
03.01.2025 | 15:00 | 2,080.00 | 58.96 | 56.62 |
03.01.2025 | 16:00 | 2,853.85 | 80.89 | 77.68 |
03.01.2025 | 17:00 | 2,998.10 | 84.98 | 81.61 |
03.01.2025 | 18:00 | 2,980.00 | 84.47 | 81.12 |
03.01.2025 | 19:00 | 2,777.78 | 78.73 | 75.61 |
03.01.2025 | 20:00 | 2,499.98 | 70.86 | 68.05 |
03.01.2025 | 21:00 | 2,326.99 | 65.96 | 63.34 |
03.01.2025 | 22:00 | 2,153.64 | 61.04 | 58.62 |
03.01.2025 | 23:00 | 2,100.00 | 59.52 | 57.16 |
Overall averages: Arithmetic Average: 2,381.49 Weighted Average: 67.50 Average in EUR: 64.83