Market Overview - Spot Electricity Price Reaches 2,396.11 TL/MWh
In the Day-Ahead Market (DAM) operating under the Energy Markets Operation Joint Stock Company (EPİAŞ), the arithmetic average electricity consumption price for January 1st was 2,396.11 TL/MWh. The weighted average electricity price was determined to be 2,412.63 TL/MWh. The spot electricity arithmetic average price determined for December 31st was 2,456.48 TL/MWh, while the weighted average price was 2,483.89 TL/MWh.
The settlement prices in the DAM were set as follows:
Date | Time | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
01.01.2025 | 00:00 | 2,494.00 | 70.81 | 67.88 |
01.01.2025 | 01:00 | 1,799.98 | 51.10 | 48.99 |
01.01.2025 | 02:00 | 1,692.99 | 48.06 | 46.08 |
01.01.2025 | 03:00 | 2,244.99 | 63.74 | 61.10 |
01.01.2025 | 04:00 | 2,400.01 | 68.14 | 65.32 |
01.01.2025 | 05:00 | 2,680.00 | 76.09 | 72.94 |
01.01.2025 | 06:00 | 2,989.99 | 84.89 | 81.38 |
01.01.2025 | 07:00 | 2,979.99 | 84.60 | 81.10 |
01.01.2025 | 08:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 09:00 | 2,600.01 | 73.82 | 70.76 |
01.01.2025 | 10:00 | 1,350.00 | 38.33 | 36.74 |
01.01.2025 | 11:00 | 1,799.98 | 51.10 | 48.99 |
01.01.2025 | 12:00 | 1,000.00 | 28.39 | 27.22 |
01.01.2025 | 13:00 | 1,512.63 | 42.94 | 41.17 |
01.01.2025 | 14:00 | 2,005.01 | 56.92 | 54.57 |
01.01.2025 | 15:00 | 2,283.04 | 64.82 | 62.14 |
01.01.2025 | 16:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 17:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 18:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 19:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 20:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 21:00 | 3,000.00 | 85.17 | 81.65 |
01.01.2025 | 22:00 | 2,399.99 | 68.14 | 65.32 |
01.01.2025 | 23:00 | 2,274.00 | 64.56 | 61.89 |
Overall averages:
Arithmetic Average: 2396.10875 TL/MWh
Weighted Average: 68.02666667 USD/MWh
Weighted Average: 65.21416667 EUR/MWh