Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
03:30 | Australia (AUD) | Employment Change (Dec) | 14.5K | 28.2K | 56.3K | |
03:30 | Australia (AUD) | Full Employment Change (Dec) | 49.5K | -23.7K | ||
03:30 | Australia (AUD) | Unemployment Rate (Dec) | 4.0% | 3.9% | 4.0% | |
10:00 | United Kingdom (GBP) | GDP (MoM) (Nov) | 0.2% | -0.1% | 0.1% | |
10:00 | United Kingdom (GBP) | Industrial Production (MoM) (Nov) | 0.1% | -0.6% | -0.4% | |
10:00 | United Kingdom (GBP) | Manufacturing Production (MoM) (Nov) | -0.2% | -0.6% | -0.3% | |
10:00 | United Kingdom (GBP) | Monthly GDP 3M/3M Change (Nov) | 0.0% | 0.0% | 0.0% | |
10:00 | United Kingdom (GBP) | Trade Balance (Nov) | -18.00B | -19.33B | -19.31B | |
10:00 | United Kingdom (GBP) | Trade Balance Non-EU (Nov) | -7.65B | -7.72B | ||
10:00 | Germany (EUR) | German CPI (MoM) (Dec) | 0.4% | -0.2% | 0.5% | |
10:00 | Germany (EUR) | German CPI (YoY) (Dec) | 2.6% | 2.2% | 2.6% | |
12:30 | United Kingdom (GBP) | BOE Credit Conditions Survey | ||||
13:00 | Euro Zone (EUR) | Trade Balance (Nov) | 11.8B | 8.6B | 16.4B | |
15:30 | Euro Zone (EUR) | ECB Publishes Account of Monetary Policy Meeting | ||||
16:00 | United Kingdom (GBP) | NIESR Monthly GDP Tracker (Dec) | 0.0% | |||
16:15 | Canada (CAD) | Housing Starts (Dec) | 252.0K | 262.4K | ||
16:30 | United States (USD) | Continuing Jobless Claims | 1,870K | 1,867K | ||
16:30 | United States (USD) | Core Retail Sales (MoM) (Dec) | 0.5% | 0.2% | ||
16:30 | United States (USD) | Export Price Index (MoM) (Dec) | 0.2% | 0.0% | ||
16:30 | United States (USD) | Import Price Index (MoM) (Dec) | -0.1% | 0.1% | ||
16:30 | United States (USD) | Initial Jobless Claims | 210K | 201K | ||
16:30 | United States (USD) | Philadelphia Fed Manufacturing Index (Jan) | -5.2 | -16.4 | ||
16:30 | United States (USD) | Philly Fed Employment (Jan) | 6.6 | |||
16:30 | United States (USD) | Retail Control (MoM) (Dec) | 0.4% | |||
16:30 | United States (USD) | Retail Sales (MoM) (Dec) | 0.6% | 0.7% | ||
18:00 | United States (USD) | Business Inventories (MoM) (Nov) | 0.1% | 0.1% | ||
18:00 | United States (USD) | Retail Inventories Ex Auto (Nov) | 0.6% | 0.1% | ||
19:00 | United States (USD) | FOMC Member Williams Speaks | ||||
21:00 | United States (USD) | Atlanta Fed GDPNow (Q4) | 2.7% | 2.7% |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!