Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63032 | 0.63047 |
CADJPY | Canadian Dollar vs Japanese Yen | 109.71 | 109.747 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.056 | 174.074 |
EURCAD | Euro vs Canadian Dollar | 1.48835 | 1.48851 |
EURGBP | Euro vs Great Britain Pound | 0.82977 | 0.83002 |
EURJPY | Euro vs Japanese Yen | 163.305 | 163.34 |
EURUSD | Euro vs US Dollar | 1.03527 | 1.03535 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.79337 | 1.79376 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.13056 | 1.13074 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.785 | 196.827 |
GBPUSD | Great Britain Pound vs US Dollar | 1.24749 | 1.24763 |
USDCAD | US Dollar vs Canadian Dollar | 1.43767 | 1.43779 |
USDCHF | US Dollar vs Swiss Franc | 0.90625 | 0.90636 |
USDJPY | US Dollar vs Japanese Yen | 157.737 | 157.771 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89755 | 0.89798 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.56572 | 0.56616 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.489 | 98.532 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10796 | 1.10839 |
AUDUSD | Australian Dollar vs US Dollar | 0.62426 | 0.62465 |
EURAUD | Euro vs Australian Dollar | 1.65771 | 1.65819 |
EURCHF | Euro vs Swiss Franc | 0.9381 | 0.9385 |
EURHUF | Euro vs Hungarian Forint | 414.268 | 414.423 |
EURNZD | Euro vs New Zealand Dollar | 1.83694 | 1.83747 |
EURSEK | Euro vs Swedish Krona | 11.45977 | 11.46441 |
EURTRY | Euro vs Turkish Lira | 36.57098 | 36.69436 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.99753 | 1.99799 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2136 | 2.21408 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81003 | 0.81045 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51051 | 0.51094 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.872 | 88.909 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56333 | 0.56373 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.396 | 115.439 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3423 | 7.35 |
USDCZK | US Dollar vs Czech Koruna | 24.2731 | 24.2884 |
USDDKK | US Dollar vs Danish Krone | 7.20337 | 7.20518 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77447 | 7.77625 |
USDHUF | US Dollar vs Hungarian Forint | 400.137 | 400.284 |
USDMXN | US Dollar vs Mexican Peso | 20.5858 | 20.6171 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3417 | 11.3467 |
USDPLN | US Dollar vs Polish Zloty | 4.11793 | 4.11916 |
USDSEK | US Dollar vs Swedish Krona | 11.06958 | 11.07295 |
USDSGD | US Dollar vs Singapore Dollar | 1.3666 | 1.36702 |
USDTRY | US Dollar vs Turkish Lira | 35.34976 | 35.35312 |
USDZAR | US Dollar vs South African Rand | 18.67978 | 18.68566 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 29.655 | 29.696 |
XAUUSD | Gold vs US-Dollar | 2633.33 | 2633.69 |
XPDUSD | Palladium vs US-Dollar | 923.84 | 925.66 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 945.57 | 947.49 |
NGCUSD | Natural Gas (US) Spot | 3.7509 | 3.7641 |
BRNUSD | Crude Oil Brent Cash | 76.492 | 76.527 |
WTIUSD | West Texas Intermediate Crude Oil cash | 73.767 | 73.8 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 19982.2 | 19985.4 |
DJIUSD | Dow Jones 30 | 42748.93 | 42751.37 |
ESXEUR | Spain 35 Cash Index | 4908.91 | 4910.59 |
FTSGBP | UK 100 Cash Index | 8209.61 | 8210.59 |
SPXUSD | SPX500 | 5965.67 | 5966.43 |
NDXUSD | NAS100 | 21451.49 | 21454.01 |
ASXAUD | Australia 200 Index | 8265 | 8268.6 |
HSIHKD | Hong Kong 50 Index | 19716.6 | 19725.9 |
DOLLAR_INDX | Dollar Index | 108.363 | 108.473 |
IBXEUR | Spain 35 | 11616.03 | 11620.87 |
F40EUR | France 40 Index | 7328.91 | 7330.39 |
NIKJPY | Japan - Nikkei 225 Index | 39418 | 39434 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 242.65 | 243.14 |
ABNB | Airbnb Inc | 134.94 | 136.4 |
ADBE | Adobe Inc | 430.26 | 431.18 |
AMD | Advanced Micro Devices, Inc. | 124.61 | 125.77 |
AMZN | Amazon.com | 223.36 | 224.58 |
ASML | ASML Holding NV | 712.56 | 714.9 |
BABA | Alibaba Group Holding | 85.04 | 85.78 |
BAC | Bank of America Corporation | 44.59 | 44.95 |
BA | Boeing Company | 168.99 | 171.19 |
COSTCO | Costco Wholesale Corporation | 914.96 | 915.68 |
CSCO | Cisco Systems, Inc. | 58.74 | 59.1 |
CVX | Chevron Corporation | 146.93 | 148.39 |
GOOGL | Alphabet Inc. Class A | 191.05 | 192.39 |
INTC | Intel Corporation | 20.26 | 20.76 |
JNJ | Johnson & Johnson | 143.48 | 144.28 |
KO | Coca-Cola Co | 61.49 | 61.78 |
MA | Mastercard Incorporated | 520.33 | 521.45 |
MCD | McDonald's Corporation | 294 | 295.2 |
META | Meta Platforms | 603.45 | 604.69 |
MRK | Merck & Company, Inc. | 98.47 | 99.41 |
MSFT | Microsoft Corporation | 421.73 | 423.21 |
NFLX | Netflix, Inc. | 882.94 | 884.4 |
NKE | Nike Inc | 72.77 | 73.93 |
NVDA | NVIDIA Corporation | 142.83 | 146.19 |
PYPL | PayPal Holdings Inc | 87.08 | 87.76 |
QCOM | Qualcomm Inc | 157.24 | 157.82 |
TSLA | Tesla, Inc. | 409.8 | 413.28 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 207.57 | 209.05 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 64.38 | 64.88 |
UNH | UnitedHealth Group Incorporated | 511.82 | 513.24 |
VZ | Verizon Communications Inc. | 40.08 | 40.46 |
V | Visa Inc. | 314.06 | 314.89 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 237.077 | 237.123 |
ALV | Allianz SE | 294.313 | 294.388 |
BAYN | Bayer AG NA | 19.231 | 19.288 |
BNP | BNP Paribas | 59.169 | 59.191 |
BN | Danone | 64.34 | 64.41 |
CS | Axa S.A. | 33.963 | 33.978 |
DTE | Deutsche Telekom | 29.105 | 29.116 |
IBE | Iberdrola S.A. | 13.648 | 13.658 |
MBG | Mercedes-Benz Group AG | 53.3 | 53.43 |
MC | LVMH Moet Hennessy Louis Vuitton | 622.72 | 622.89 |
OR | L'Oréal S.A. | 332.38 | 332.49 |
SAP | SAP SE | 235.706 | 235.745 |
SIE | Siemens AG | 189.588 | 189.673 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 98945.16 | 99077.54 |
ETHUSD | Ethereum vs. USD | 3624.44 | 3660.54 |
LTCUSD | LiteCoin vs. USD | 111.18 | 114.57 |
XRPUSD | Ripple vs. USD | 2.3831 | 2.3832 |
ADAUSD | Cardano vs. USD | 1.0594 | 1.0962 |
AVAUSD | Alavanche vs USD | 42.3 | 45.12 |
BCHUSD | Bitcoin cash vs. USD | 470.464 | 470.868 |
DOGUSD | DogeCoin vs. USD | 0.38315 | 0.38493 |
DOTUSD | Polkadot Vs USD | 7.6567 | 7.65731 |
EOSUSD | EOS vs. USD | 0.9009 | 0.9029 |
LNKUSD | Chainlink vs USD | 23.40197 | 23.40466 |
SHBUSD | SHIBA INU vs USD | 2.37E-5 | 2.383E-5 |
SOLUSD | Solana vs USD | 213.651 | 213.759 |
TRXUSD | Tron vs USD | 0.26227 | 0.26331 |
XLMUSD | Stellar vs. USD | 0.44147 | 0.44323 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 32.05 | 32.21 |
TUPRS | Tüpraş | 148.1 | 149 |
TOASO | Tofaş | 209.3 | 210.2 |
THYAO | Turkish Airlines | 296.3 | 296.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.23 | 98.42 |
SISE | Şişecam | 42.81 | 43.01 |
SASA | SASA Polyester | 4.16 | 4.43 |
SAHOL | Haci Omer Sabanci Holding AS | 101.43 | 101.67 |
PGSUS | Pegasus Hava Taşımacılığı | 222.18 | 225.12 |
PETKM | Petkim Petrokimya Holding AS | 19.28 | 19.48 |
OYAKC | Oyak Çimento | 22.82 | 23.15 |
ODAS | ODAŞ Elektrik | 6.53 | 6.61 |
KRDMD | Kardemir Demir Çelik | 28.72 | 28.86 |
KOZAL | Koza Altın İşletmeleri | 22.81 | 22.89 |
KONTR | Kontrolmatik Teknoloji | 38.28 | 41.01 |
KCHOL | Koc Holding AS | 186.34 | 187.36 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.07 | 14.16 |
HEKTS | Hektaş Ticaret | 4.1 | 4.33 |
GARAN | Turkiye Garanti Bankasi | 129.84 | 130.25 |
FROTO | Ford Otomotiv San. A.Ş. | 958.04 | 962.46 |
EREGL | Erdemir | 24.72 | 24.89 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.3 | 50.44 |
EKGYO | Emlak Konut GYO | 13.91 | 14 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 436.41 | 441.39 |
BIMAS | BIM Mağazalar | 529.98 | 531.52 |
ASTOR | Astor Enerji | 119.98 | 120.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 74.86 | 75.08 |
ARCLK | Arçelik A.Ş. | 146.18 | 146.52 |
ALARK | Alarko Holding | 96.61 | 97.34 |
AKBNK | AKBANK | 66.22 | 66.52 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !