MARKET OUTLOOK - Spot Electricity Price Reaches 2,326.98 TL/MWh
Forex - The arithmetic average of electricity consumption prices in the Day-Ahead Market (DAM) operating under the Energy Markets Operation Company (EPİAŞ) for December 28 was TL 2,326.98/MWh. The weighted average electricity price was determined to be TL 2,350.75/MWh. The spot electricity arithmetic average price set for December 27 was TL 2,225.8/MWh, with a weighted average price of TL 2,288.61/MWh.
The contract prices in the DAM are as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
28.12.2024 | 00:00 | 2,524.99 | 71.73 | 68.97 |
28.12.2024 | 01:00 | 2,200.00 | 62.49 | 60.10 |
28.12.2024 | 02:00 | 1,999.98 | 56.81 | 54.63 |
28.12.2024 | 03:00 | 1,799.97 | 51.13 | 49.17 |
28.12.2024 | 04:00 | 1,799.97 | 51.13 | 49.17 |
28.12.2024 | 05:00 | 1,872.99 | 53.20 | 51.16 |
28.12.2024 | 06:00 | 2,369.00 | 67.29 | 64.71 |
28.12.2024 | 07:00 | 1,999.99 | 56.81 | 54.63 |
28.12.2024 | 08:00 | 2,100.00 | 59.65 | 57.37 |
28.12.2024 | 09:00 | 2,798.90 | 79.51 | 76.46 |
28.12.2024 | 10:00 | 2,498.01 | 70.96 | 68.24 |
28.12.2024 | 11:00 | 2,400.01 | 68.18 | 65.56 |
28.12.2024 | 12:00 | 2,092.47 | 59.44 | 57.16 |
28.12.2024 | 13:00 | 2,200.00 | 62.49 | 60.10 |
28.12.2024 | 14:00 | 2,153.64 | 61.18 | 58.83 |
28.12.2024 | 15:00 | 2,400.01 | 68.18 | 65.56 |
28.12.2024 | 16:00 | 2,749.80 | 78.11 | 75.12 |
28.12.2024 | 17:00 | 3,000.00 | 85.22 | 81.95 |
28.12.2024 | 18:00 | 2,800.00 | 79.54 | 76.49 |
28.12.2024 | 19:00 | 2,400.00 | 68.18 | 65.56 |
28.12.2024 | 20:00 | 2,589.67 | 73.56 | 70.74 |
28.12.2024 | 21:00 | 2,494.01 | 70.85 | 68.13 |
28.12.2024 | 22:00 | 2,305.00 | 65.48 | 62.97 |
28.12.2024 | 23:00 | 2,299.09 | 65.31 | 62.80 |
Arithmetic Average: 2326.979167 TL/MWh, Weighted Average (USD/MWh): 66.10125, Weighted Average (EUR/MWh): 63.56583333