Transaction Volume Reaches 47.83 Billion TL in the Central Counterparty Money Market

image

Transaction Volume Reaches 47.83 Billion TL in the Central Counterparty Money Market

Forex - In the Central Counterparty's Money Market, a transaction volume of 47,831,224,000 TL was achieved today. In terms of US dollars, this amounted to 1,359,559,994.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 49.95 53.50 50.16 34,608,255,000.00 1210
2 50.00 50.65 50.20 621,450,000.00 17
5 49.00 49.95 49.90 3,423,000,000.00 43
6 49.75 49.95 49.90 2,373,681,000.00 30
8 49.75 49.95 49.86 3,338,000,000.00 38
9 49.80 50.00 49.89 1,178,450,000.00 16
12 49.75 49.95 49.80 1,512,000,000.00 14
14 50.00 50.00 50.00 50,000,000.00 1
16 49.75 49.75 49.75 99,986,000.00 6
21 49.50 50.00 49.60 125,000,000.00 3
26 49.00 50.00 49.79 47,602,000.00 5
30 49.95 49.95 49.95 10,000,000.00 1
35 49.50 49.50 49.50 2,000,000.00 1
47 48.75 48.75 48.75 50,000,000.00 1
61 49.00 49.00 49.00 100,000,000.00 2
62 49.00 49.00 49.00 130,000,000.00 3
90 48.00 48.00 48.00 40,000,000.00 1
180 46.95 46.95 46.95 10,000,000.00 1
181 46.95 46.95 46.95 1,800,000.00 1
182 46.75 46.75 46.75 30,000,000.00 2
183 46.75 46.75 46.75 80,000,000.00 2

TOTAL | | | | 47,831,224,000 | 1398