MARKET OVERVIEW - Spot Electricity Price Reaches 2,457.68 TL/MWh
In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Company (EPİAŞ), the arithmetic average of electricity consumption prices for December 26 was 2,457.68 TL/MWh. The weighted average electricity price was determined to be 2,499.16 TL/MWh. For December 25, the arithmetic average spot electricity price was 2,439.69 TL/MWh, and the weighted average price was 2,470.93 TL/MWh.
The agreement prices in the DAM were determined as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
26.12.2024 | 00:00 | 2,622.41 | 74.54 | 71.71 |
26.12.2024 | 01:00 | 2,100.01 | 59.69 | 57.43 |
26.12.2024 | 02:00 | 1,799.98 | 51.16 | 49.22 |
26.12.2024 | 03:00 | 1,799.97 | 51.16 | 49.22 |
26.12.2024 | 04:00 | 1,799.98 | 51.16 | 49.22 |
26.12.2024 | 05:00 | 2,210.11 | 62.82 | 60.44 |
26.12.2024 | 06:00 | 2,410.11 | 68.51 | 65.91 |
26.12.2024 | 07:00 | 2,740.00 | 77.88 | 74.93 |
26.12.2024 | 08:00 | 3,000.00 | 85.27 | 82.04 |
26.12.2024 | 09:00 | 3,000.00 | 85.27 | 82.04 |
26.12.2024 | 10:00 | 2,829.00 | 80.41 | 77.36 |
26.12.2024 | 11:00 | 2,508.95 | 71.31 | 68.61 |
26.12.2024 | 12:00 | 2,064.99 | 58.70 | 56.47 |
26.12.2024 | 13:00 | 2,399.98 | 68.22 | 65.63 |
26.12.2024 | 14:00 | 2,687.07 | 76.38 | 73.48 |
26.12.2024 | 15:00 | 2,850.00 | 81.01 | 77.93 |
26.12.2024 | 16:00 | 2,980.43 | 84.72 | 81.50 |
26.12.2024 | 17:00 | 3,000.00 | 85.27 | 82.04 |
26.12.2024 | 18:00 | 2,599.01 | 73.87 | 71.07 |
26.12.2024 | 19:00 | 2,386.39 | 67.83 | 65.26 |
26.12.2024 | 20:00 | 2,549.98 | 72.48 | 69.73 |
26.12.2024 | 21:00 | 2,549.99 | 72.48 | 69.73 |
26.12.2024 | 22:00 | 2,295.99 | 65.26 | 62.78 |
26.12.2024 | 23:00 | 1,799.97 | 51.16 | 49.22 |
Overall average:
2457.68 TL/MWh, 69.86 USD/MWh, 67.21 EUR/MWh.