Transaction Volume Reaches 42.15 Billion TL in the Central Bank Money Market

image

Transaction Volume Reaches 42.15 Billion TL in the Central Bank Money Market

In Forex - Central Clearing House Money Market, a transaction volume of 42,146,703,000 TL was recorded today. In dollar terms, this amounted to 1,200,538,447.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 49.30 51.00 50.03 35,646,136,000.00 1234
2 50.00 50.00 50.00 125,000,000.00 7
3 49.90 50.00 49.98 1,479,000,000.00 15
6 49.90 50.25 49.94 779,770,000.00 21
7 49.80 50.25 49.96 822,847,000.00 17
9 49.50 50.00 49.89 533,000,000.00 15
10 49.90 50.25 49.97 705,000,000.00 12
13 49.80 50.50 50.08 200,000,000.00 5
14 48.50 50.25 49.81 325,320,000.00 9
15 49.75 49.75 49.75 50,000,000.00 1
16 49.75 49.75 49.75 80,000,000.00 2
17 49.50 50.00 49.52 52,000,000.00 3
30 50.00 50.00 50.00 6,000,000.00 3
31 49.50 49.55 49.50 50,630,000.00 2
34 49.50 50.50 49.59 55,000,000.00 2
35 49.00 50.00 49.60 5,000,000.00 2
42 48.50 48.50 48.50 50,000,000.00 1
45 50.00 50.25 50.08 202,000,000.00 8
50 50.25 50.25 50.25 50,000,000.00 1
51 50.00 50.00 50.00 100,000,000.00 1
56 48.50 48.50 48.50 60,000,000.00 3
57 48.50 48.50 48.50 60,000,000.00 4
62 50.00 50.00 50.00 100,000,000.00 2
90 48.25 48.25 48.25 50,000,000.00 2
91 48.00 48.00 48.00 60,000,000.00 3
178 47.25 47.50 47.46 155,000,000.00 6
181 47.25 47.50 47.45 125,000,000.00 7
182 47.25 47.50 47.45 125,000,000.00 8
183 47.25 47.50 47.43 95,000,000.00 5
TOTAL 42,146,703,000 140