MARKET OVERVIEW - Spot Electricity Price Reaches 2,439.69 TL/MWh
In the Day-Ahead Market (DAM) operating under the Turkish Electricity Market Operator (EPİAŞ), the arithmetic average of electricity consumption prices for December 25 was established at 2,439.69 TL/MWh. The weighted average electricity price was determined to be 2,470.93 TL/MWh. For December 24, the arithmetic average spot electricity price was 2,400.7 TL/MWh, while the weighted average price was 2,470.31 TL/MWh.
The transaction prices in the DAM were set as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
25.12.2024 | 00:00 | 2,378.39 | 67.75 | 65.08 |
25.12.2024 | 01:00 | 2,500.01 | 71.21 | 68.40 |
25.12.2024 | 02:00 | 2,233.99 | 63.63 | 61.13 |
25.12.2024 | 03:00 | 2,149.99 | 61.24 | 58.83 |
25.12.2024 | 04:00 | 2,200.00 | 62.67 | 60.20 |
25.12.2024 | 05:00 | 2,149.99 | 61.24 | 58.83 |
25.12.2024 | 06:00 | 2,007.00 | 57.17 | 54.92 |
25.12.2024 | 07:00 | 2,397.01 | 68.28 | 65.59 |
25.12.2024 | 08:00 | 3,000.00 | 85.45 | 82.09 |
25.12.2024 | 09:00 | 3,000.00 | 85.45 | 82.09 |
25.12.2024 | 10:00 | 2,898.22 | 82.56 | 79.30 |
25.12.2024 | 11:00 | 2,649.99 | 75.48 | 72.51 |
25.12.2024 | 12:00 | 2,147.01 | 61.16 | 58.75 |
25.12.2024 | 13:00 | 2,399.99 | 68.36 | 65.67 |
25.12.2024 | 14:00 | 2,614.72 | 74.48 | 71.54 |
25.12.2024 | 15:00 | 2,749.99 | 78.33 | 75.24 |
25.12.2024 | 16:00 | 2,989.00 | 85.14 | 81.78 |
25.12.2024 | 17:00 | 3,000.00 | 85.45 | 82.09 |
25.12.2024 | 18:00 | 2,879.39 | 82.02 | 78.79 |
25.12.2024 | 19:00 | 2,107.39 | 60.03 | 57.66 |
25.12.2024 | 20:00 | 2,075.39 | 59.12 | 56.79 |
25.12.2024 | 21:00 | 2,275.00 | 64.80 | 62.25 |
25.12.2024 | 22:00 | 1,999.98 | 56.97 | 54.72 |
25.12.2024 | 23:00 | 1,750.01 | 49.85 | 47.88 |
Overall average values:
- Arithmetic average: 2,439.69 TL/MWh
- Weighted average: 69.49 USD/MWh
- Weighted average: 66.76 EUR/MWh