Transaction Volume Reaches 45.4 Billion TRY in Takasbank Money Market

image

Transaction Volume Reaches 45.4 Billion TRY in Takasbank Money Market

In the Forex - Takasbank Money Market, a transaction volume of 45,359,173,000 TL was recorded today. In USD terms, this amounted to 1,301,102,716.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 48.55 51.10 49.95 37,643,025,000.00 1342
2 49.75 50.10 49.89 179,000,000.00 6
3 49.75 50.00 49.88 145,000,000.00 5
4 49.70 50.50 49.93 566,148,000.00 19
7 49.80 50.50 49.97 2,022,500,000.00 37
8 49.80 50.50 49.94 1,955,050,000.00 31
9 49.80 50.00 49.96 1,439,000,000.00 33
10 49.70 49.95 49.90 373,000,000.00 9
11 49.95 50.25 49.97 152,000,000.00 5
28 50.00 50.00 50.00 100,000,000.00 1
30 49.85 50.00 49.85 25,650,000.00 3
31 50.00 50.25 50.10 130,000,000.00 2
35 49.75 49.75 49.75 10,000,000.00 1
39 49.50 50.00 49.82 110,000,000.00 5
46 49.50 50.00 49.77 87,800,000.00 3
53 49.50 49.50 49.50 100,000,000.00 1
59 49.25 49.25 49.25 50,000,000.00 1
60 49.00 49.50 49.38 80,000,000.00 3
63 49.50 49.50 49.50 40,000,000.00 2
87 48.75 49.00 48.95 63,000,000.00 2
88 48.95 49.00 48.96 30,000,000.00 2
91 48.95 48.95 48.95 30,000,000.00 1
179 47.20 47.25 47.21 14,000,000.00 3
182 47.20 47.25 47.21 14,000,000.00 3
TOTAL 45,359,173,000 1520