MARKET OUTLOOK - Spot Electricity Price Reaches 2,467.26 TL/MWh

image

MARKET OUTLOOK - Spot Electricity Price Reaches 2,467.26 TL/MWh

In the Day Ahead Market (DAM) operated by the Energy Exchanges of Turkey (EPİAŞ), the arithmetic average of electricity consumption prices for December 7 was 2,467.26 TL/MWh. The weighted average electricity price was determined to be 2,493.66 TL/MWh. The spot electricity arithmetic average price for December 6 was 2,528.8 TL/MWh, while the weighted average price was 2,558.73 TL/MWh.

The agreement prices in the DAM were as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
07.12.2024 00:00 2,589.71 74.68 70.92
07.12.2024 01:00 2,200.00 63.45 60.25
07.12.2024 02:00 2,124.99 61.28 58.20
07.12.2024 03:00 2,099.38 60.54 57.50
07.12.2024 04:00 2,053.37 59.22 56.24
07.12.2024 05:00 2,053.37 59.22 56.24
07.12.2024 06:00 2,244.00 64.71 61.46
07.12.2024 07:00 2,518.38 72.63 68.97
07.12.2024 08:00 2,889.99 83.34 79.15
07.12.2024 09:00 2,870.00 82.77 78.60
07.12.2024 10:00 2,633.33 75.94 72.12
07.12.2024 11:00 2,780.00 80.17 76.14
07.12.2024 12:00 1,799.98 51.91 49.30
07.12.2024 13:00 1,990.69 57.41 54.52
07.12.2024 14:00 2,398.39 69.17 65.68
07.12.2024 15:00 2,889.99 83.34 79.15
07.12.2024 16:00 2,890.00 83.34 79.15
07.12.2024 17:00 2,950.00 85.07 80.79
07.12.2024 18:00 2,949.99 85.07 80.79
07.12.2024 19:00 2,780.01 80.17 76.14
07.12.2024 20:00 2,780.01 80.17 76.14
07.12.2024 21:00 2,675.00 77.14 73.26
07.12.2024 22:00 2,253.58 64.99 61.72
07.12.2024 23:00 1,799.98 51.91 49.30

Total Average (TL/MWh): 2467.255833
Total Average (USD/MWh): 71.15166667
Total Average (EUR/MWh): 67.57208333