MARKET OVERVIEW - Spot electricity price reaches 2,693.38 TL/MWh

image

MARKET OVERVIEW - Spot electricity price reaches 2,693.38 TL/MWh

In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Company (EPİAŞ), the arithmetic average of electricity consumption prices for December 5 was determined to be 2,693.38 TL/MWh. The weighted average electricity price was set at 2,732.10 TL/MWh. The spot electricity arithmetic average price for December 4 was 2,712.22 TL/MWh, while the weighted average price was 2,755.02 TL/MWh. The contract prices in the DAM were determined as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
05.12.2024 00:00 2,577.66 74.33 70.72
05.12.2024 01:00 2,398.00 69.15 65.79
05.12.2024 02:00 2,184.34 62.99 59.93
05.12.2024 03:00 2,150.01 62.00 58.99
05.12.2024 04:00 2,054.00 59.23 56.35
05.12.2024 05:00 2,053.99 59.23 56.35
05.12.2024 06:00 2,399.99 69.21 65.84
05.12.2024 07:00 2,600.01 74.98 71.33
05.12.2024 08:00 2,989.99 86.23 82.03
05.12.2024 09:00 3,000.00 86.51 82.31
05.12.2024 10:00 2,989.99 86.23 82.03
05.12.2024 11:00 2,950.00 85.07 80.93
05.12.2024 12:00 2,600.01 74.98 71.33
05.12.2024 13:00 2,897.00 83.54 79.48
05.12.2024 14:00 2,949.99 85.07 80.93
05.12.2024 15:00 2,990.00 86.23 82.03
05.12.2024 16:00 3,000.00 86.51 82.31
05.12.2024 17:00 3,000.00 86.51 82.31
05.12.2024 18:00 3,000.00 86.51 82.31
05.12.2024 19:00 2,998.89 86.48 82.28
05.12.2024 20:00 2,989.99 86.23 82.03
05.12.2024 21:00 2,899.99 83.63 79.56
05.12.2024 22:00 2,487.01 71.72 68.23
05.12.2024 23:00 2,480.29 71.53 68.05

2693.38125
77.67083333
73.89375