TABLE – Historical Development of Producer Prices (PPI) on a Monthly and Yearly Basis
Forex -
Index
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 123.51 | 123.83 | 124.14 | 126.54 | 130.05 | 135.28 | 136.45 | 135.43 | 135.11 | 135.73 | 135.33 | 135.16 |
2007 | 135.09 | 136.37 | 137.70 | 138.80 | 139.34 | 139.19 | 139.28 | 140.47 | 141.90 | 141.71 | 142.98 | 143.19 |
2008 | 143.80 | 147.48 | 152.16 | 159.00 | 162.37 | 162.90 | 164.93 | 161.07 | 159.63 | 160.54 | 160.49 | 154.80 |
2009 | 155.16 | 156.97 | 157.43 | 158.45 | 158.37 | 159.86 | 158.74 | 159.40 | 160.38 | 160.84 | 162.92 | 163.98 |
2010 | 164.94 | 167.68 | 170.94 | 174.96 | 172.95 | 172.08 | 171.81 | 173.79 | 174.67 | 176.78 | 176.23 | 178.54 |
2011 | 182.75 | 185.90 | 188.17 | 189.32 | 189.61 | 189.62 | 189.57 | 192.91 | 195.89 | 199.03 | 200.32 | 202.33 |
2012 | 203.10 | 202.91 | 203.64 | 203.81 | 204.89 | 201.83 | 201.20 | 201.71 | 203.79 | 204.15 | 207.54 | 207.29 |
2013 | 206.91 | 206.65 | 208.33 | 207.27 | 209.34 | 212.39 | 214.50 | 214.59 | 216.48 | 217.97 | 219.31 | 221.74 |
2014 | 229.10 | 232.27 | 233.98 | 234.18 | 232.96 | 233.09 | 234.79 | 235.78 | 237.79 | 239.97 | 237.65 | 235.84 |
2015 | 236.61 | 239.46 | 241.97 | 245.42 | 248.15 | 248.78 | 247.99 | 250.43 | 254.25 | 253.74 | 250.13 | 249.31 |
2016 | 250.67 | 250.16 | 251.17 | 252.47 | 256.21 | 257.27 | 257.81 | 258.01 | 258.77 | 260.94 | 266.16 | 274.09 |
2017 | 284.99 | 288.59 | 291.58 | 293.79 | 295.31 | 295.52 | 297.65 | 300.18 | 300.90 | 306.04 | 312.21 | 316.48 |
2018 | 319.60 | 328.17 | 333.21 | 341.88 | 354.85 | 365.60 | 372.06 | 396.62 | 439.78 | 443.78 | 432.55 | 422.94 |
2019 | 424.86 | 425.26 | 431.98 | 444.85 | 456.74 | 457.16 | 452.63 | 449.96 | 450.55 | 451.31 | 450.97 | 454.08 |
2020 | 462.42 | 464.64 | 468.69 | 474.69 | 482.02 | 485.37 | 490.33 | 501.85 | 515.13 | 533.44 | 555.18 | 568.27 |
2021 | 583.38 | 590.52 | 614.93 | 641.63 | 666.79 | 693.54 | 710.61 | 730.28 | 741.58 | 780.45 | 858.43 | 1022.25 |
2022 | 1129.03 | 1210.60 | 1321.90 | 1423.27 | 1548.01 | 1652.75 | 1738.21 | 1780.05 | 1865.09 | 2011.13 | 2026.08 | 2021.19 |
2023 | 2105.17 | 2138.04 | 2147.44 | 2164.94 | 2179.02 | 2320.72 | 2511.75 | 2659.60 | 2749.98 | 2803.29 | 2882.04 | 2915.02 |
2024 | 3035.59 | 3149.03 | 3252.79 | 3369.98 | 3435.96 | 3483.25 | 3550.88 | 3610.51 | 3689.84 | 3707.10 | 3731.43 |
Monthly
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1.96 | 0.26 | 0.25 | 1.94 | 2.77 | 4.02 | 0.86 | -0.75 | -0.23 | 0.45 | -0.29 | -0.12 |
2007 | -0.05 | 0.95 | 0.97 | 0.80 | 0.39 | -0.11 | 0.06 | 0.85 | 1.02 | -0.13 | 0.89 | 0.15 |
2008 | 0.42 | 2.56 | 3.17 | 4.50 | 2.12 | 0.32 | 1.25 | -2.34 | -0.90 | 0.57 | -0.03 | -3.54 |
2009 | 0.23 | 1.17 | 0.29 | 0.65 | -0.05 | 0.94 | -0.71 | 0.42 | 0.62 | 0.28 | 1.29 | 0.66 |
2010 | 0.58 | 1.66 | 1.94 | 2.35 | -1.15 | -0.50 | -0.16 | 1.15 | 0.51 | 1.21 | -0.31 | 1.31 |
2011 | 2.36 | 1.72 | 1.22 | 0.61 | 0.15 | 0.01 | -0.03 | 1.76 | 1.55 | 1.60 | 0.65 | 1.00 |
2012 | 0.38 | -0.09 | 0.36 | 0.08 | 0.53 | -1.49 | -0.31 | 0.26 | 1.03 | 0.17 | 1.66 | -0.12 |
2013 | -0.18 | -0.13 | 0.81 | -0.51 | 1.00 | 1.46 | 0.99 | 0.04 | 0.88 | 0.69 | 0.62 | 1.11 |
2014 | 3.32 | 1.38 | 0.74 | 0.09 | -0.52 | 0.06 | 0.73 | 0.42 | 0.85 | 0.92 | -0.97 | -0.76 |
2015 | 0.33 | 1.20 | 1.05 | 1.43 | 1.11 | 0.25 | -0.32 | 0.98 | 1.53 | -0.20 | -1.42 | -0.33 |
2016 | 0.55 | -0.20 | 0.40 | 0.52 | 1.48 | 0.41 | 0.21 | 0.08 | 0.29 | 0.84 | 2.00 | 2.98 |
2017 | 3.98 | 1.26 | 1.04 | 0.76 | 0.52 | 0.07 | 0.72 | 0.85 | 0.24 | 1.71 | 2.02 | 1.37 |
2018 | 0.99 | 2.68 | 1.54 | 2.60 | 3.79 | 3.03 | 1.77 | 6.60 | 10.88 | 0.91 | -2.53 | -2.22 |
2019 | 0.45 | 0.09 | 1.58 | 2.98 | 2.67 | 0.09 | -0.99 | -0.59 | 0.13 | 0.17 | -0.08 | 0.69 |
2020 | 1.84 | 0.48 | 0.87 | 1.28 | 1.54 | 0.69 | 1.02 | 2.35 | 2.65 | 3.55 | 4.08 | 2.36 |
2021 | 2.66 | 1.22 | 4.13 | 4.34 | 3.92 | 4.01 | 2.46 | 2.77 | 1.55 | 5.24 | 9.99 | 19.08 |
2022 | 10.45 | 7.22 | 9.19 | 7.67 | 8.76 | 6.77 | 5.17 | 2.41 | 4.78 | 7.83 | 0.74 | -0.24 |
2023 | 4.15 | 1.56 | 0.44 | 0.81 | 0.65 | 6.50 | 8.23 | 5.89 | 3.40 | 1.94 | 2.81 | 1.14 |
2024 | 4.14 | 3.74 | 3.29 | 3.60 | 1.96 | 1.38 | 1.94 | 1.68 | 1.37 | 1.29 | 0.66 |
Annual
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 5.11 | 5.26 | 4.21 | 4.96 | 7.66 | 12.52 | 14.34 | 12.32 | 11.19 | 10.94 | 11.67 | 11.58 |
2007 | 9.37 | 10.13 | 10.92 | 9.68 | 7.14 | 2.89 | 2.08 | 3.72 | 5.02 | 4.41 | 5.65 | 5.94 |
2008 | 6.44 | 8.15 | 10.50 | 14.56 | 16.53 | 17.03 | 18.41 | 14.67 | 12.49 | 13.29 | 12.25 | 8.11 |
2009 | 7.90 | 6.43 | 3.46 | -0.35 | -2.46 | -1.86 | -3.75 | -1.04 | 0.47 | 0.19 | 1.51 | 5.93 |
2010 | 6.30 | 6.82 | 8.58 | 10.42 | 9.21 | 7.64 | 8.24 | 9.03 | 8.91 | 9.92 | 8.17 | 8.87 |
2011 | 10.80 | 10.87 | 10.08 | 8.21 | 9.63 | 10.19 | 10.34 | 11.00 | 12.15 | 12.58 | 13.67 | 13.33 |
2012 | 11.13 | 9.15 | 8.22 | 7.65 | 8.06 | 6.44 | 6.13 | 4.56 | 4.03 | 2.57 | 3.60 | 2.45 |
2013 | 1.88 | 1.84 | 2.30 | 1.70 | 2.17 | 5.23 | 6.61 | 6.38 | 6.23 | 6.77 | 5.67 | 6.97 |
2014 | 10.72 | 12.40 | 12.31 | 12.98 | 11.28 | 9.75 | 9.46 | 9.88 | 9.84 | 10.10 | 8.36 | 6.36 |
2015 | 3.28 | 3.10 | 3.41 | 4.80 | 6.52 | 6.73 | 5.62 | 6.21 | 6.92 | 5.74 | 5.25 | 5.71 |
2016 | 5.94 | 4.47 | 3.80 | 2.87 | 3.25 | 3.41 | 3.96 | 3.03 | 1.78 | 2.84 | 6.41 | 9.94 |
2017 | 13.69 | 15.36 | 16.09 | 16.37 | 15.26 | 14.87 | 15.45 | 16.34 | 16.28 | 17.28 | 17.30 | 15.47 |
2018 | 12.14 | 13.71 | 14.28 | 16.37 | 20.16 | 23.71 | 25.00 | 32.13 | 46.15 | 45.01 | 38.54 | 33.64 |
2019 | 32.93 | 29.59 | 29.64 | 30.12 | 28.71 | 25.04 | 21.66 | 13.45 | 2.45 | 1.70 | 4.26 | 7.36 |
2020 | 8.84 | 9.26 | 8.50 | 6.71 | 5.53 | 6.17 | 8.33 | 11.53 | 14.33 | 18.20 | 23.11 | 25.15 |
2021 | 26.16 | 27.09 | 31.20 | 35.17 | 38.33 | 42.89 | 44.92 | 45.52 | 43.96 | 46.31 | 54.62 | 79.89 |
2022 | 93.53 | 105.01 | 114.97 | 121.82 | 132.16 | 138.31 | 144.61 | 143.75 | 151.50 | 157.69 | 136.02 | 97.72 |
2023 | 86.46 | 76.61 | 62.45 | 52.11 | 40.76 | 40.42 | 44.50 | 49.41 | 47.44 | 39.39 | 42.25 | 44.22 |
2024 | 44.20 | 47.29 | 51.47 | 55.66 | 57.68 | 50.09 | 41.37 | 35.75 | 33.09 | 32.24 | 29.47 |