Confidence Index in the Service Sector Decreased by 2.9% in November
According to the announcement made by the Turkish Statistical Institute (TÜİK), the seasonally adjusted confidence index in November showed the following changes compared to the previous month: a decrease of 2.9% in the services sector to a value of 111.0, an increase of 0.9% in the retail trade sector to a value of 111.7, and an increase of 1.7% in the construction sector to a value of 87.8.
Seasonally adjusted confidence indices and change rates for November 2024:
Index | Previous Month Value | Current Month Value | Change Rate (%) Previous Month | Change Rate (%) Current Month |
---|---|---|---|---|
Services Sector Confidence Index | 114.2 | 111.0 | 1.5 | -2.9 |
Business Situation (Last 3 months) | 113.9 | 110.1 | 2.4 | -3.4 |
Demand for Services (Last 3 months) | 114.6 | 110.2 | 1.7 | -3.8 |
Demand Expectations for Services (Next 3 months) | 114.2 | 112.6 | 0.4 | -1.4 |
Retail Trade Sector Confidence Index | 110.7 | 111.7 | 0.1 | 0.9 |
Business Volume-Sales (Last 3 months) | 116.3 | 119.2 | -1.3 | 2.5 |
Current Stock Level (1) | 94.1 | 92.9 | 1.5 | -1.2 |
Business Volume-Sales Expectations (Next 3 months) | 121.8 | 122.9 | 0.4 | 0.9 |
Construction Sector Confidence Index | 86.3 | 87.8 | -1.7 | 1.7 |
Current Level of Received Registered Orders | 79.1 | 80.2 | -4.0 | 1.3 |
Employment Expectations (Next 3 months) | 93.5 | 95.4 | 0.3 | 2.1 |
(1) An increase in the current stock level index indicates a decrease in stock, while a decrease indicates an increase in stock.